Song Sung in the Most Languages (Billboard Charts)
Presented by: | Guinness World Records |
Award Name: | Song Sung in the Most Languages (Billboard Charts) |
Place: | World Record |
Item: | Song – Earth Passport |
Year: | 2010 |
Of Note: | Band also hold a 2nd official world record for “World’s Most Traveled Band“ |
Web Link: | http://www.guinnessworldrecords.com/world-records/8000/song-sung-in-the-most-languages-%28billboard-charts%29 |

Earth Passport earned Liquid Blue a Guinness World Record as it was sung in more languages than any other song ever to hit the Billboard Charts. All six official United Nations languages were used in the recording, plus three others. The band also holds a 2nd official world record for “World’s Most Traveled Band”, which was set in 2008.